Yallambee weather
Latitude S 32° 48' 22" Longitude E 149° 26' 58" Elevation 858 m
Records began on 02 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.4 °C | at 5:56 PM on 26 January 2011 |
| Lowest Temperature | -2.7 °C | at 5:45 AM on 07 June 2011 |
| Lowest Wind Chill Temperature | -2.7 °C | at 5:45 AM on 07 June 2011 |
| Highest Minimum | 25.1 °C | on 03 February 2011 |
| Lowest Maximum | 5.7 °C | on 10 June 2011 |
| Rainfall | ||
| Highest Rain Rate | 999.0 mm/hr | at 9:56 AM on 29 November 2010 |
| Highest Hourly Rainfall | 309.0 mm | at 10:51 AM on 29 November 2010 |
| Highest Daily Rainfall | 340.8 mm | on 29 November 2010 |
| Highest Monthly Rainfall | 443.9 mm | November 2010 |
| Wind | ||
| Highest Wind Gust | 23.1 m/s | at 7:07 AM on 02 November 2010 |
| Highest Wind Speed Average | 56.8 m/s | at 6:02 AM on 03 September 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 914.7 hPa | at 3:00 PM on 23 July 2011 |
| Highest Pressure (sl) | 1034.3 hPa | at 11:56 PM on 29 June 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/05/2012 2:53:41 PM
powered by
Cumulus v1.9.0 (958)