Yallambee weather
Latitude S 32° 48' 22" Longitude E 149° 26' 58" Elevation 858 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.1 °C | at 12:18 |
| Low Temperature | 11.9 °C | at 09:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 4.1 m/s | at 10:34 |
| Highest Speed (10 minute average) | 1.9 m/s (F2) | at 13:50 |
| Wind Run | 17.7 km | |
| Pressure | ||
| High Pressure (SL) | 1023.3 hPa | at 09:11 |
| Low Pressure (SL) | 1019.0 hPa | at 14:38 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/05/2012 2:53:41 PM
powered by
Cumulus
v1.9.0 (958)