Yallambee weather
Latitude S 32° 48' 22" Longitude E 149° 26' 58" Elevation 858 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 17.3 °C | at 12:33 |
| Low Temperature | 4.9 °C | at 00:13 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:03 |
| Wind | ||
| Highest Gust | 4.4 m/s | at 14:18 |
| Highest Speed (10 minute average) | 1.7 m/s (F2) | at 14:18 |
| Wind Run | 25.3 km | |
| Pressure | ||
| High Pressure (SL) | 1023.8 hPa | at 07:20 |
| Low Pressure (SL) | 1019.1 hPa | at 16:31 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/05/2012 2:53:41 PM
powered by
Cumulus v1.9.0 (958)